https://www.microsoftpressstore.com/articles/article.aspx?p=3192407&seqNum=4
| Quality | Domain phrase | Code style |
|---|---|---|
| Bad | “Who cares? Just code it up.” | patient.setShotType(ShotTypes.TYPE_FLU);patient.setDose(dose);patient.setNurse(nurse); |
| Better | “We give flu shots to patients.” | patient.giveFluShot(); |
| Good | “Nurses administer flu vaccines to patients in standard doses.” | Vaccine vaccine = vaccines.standardAdultFluDose();nurse.administerFluVaccine(patient, vaccine); |
In security, the Poisson distribution helps in modeling rare, independent events over time.
Intrusion Detection: If a system typically sees 2 failed login attempts per hour, and suddenly sees 50, the Poisson model helps calculate just how statistically improbable (and therefore suspicious) that event is.
| Tutorial Group | Student ID | School | Name | Gender | CGPA | |
|---|---|---|---|---|---|---|
| G-1 | 5002 | CCDS | Aarav Singh | Male | 4.02 | |
| G-1 | 3838 | EEE | Aarti Nair | Female | 4.05 | |
| G-1 | 2091 | EEE | Adlan Bin Rahman | Male | 4.2 | |
| G-1 | 288 | CoB (NBS) | Ajay Verma | Male | 4.01 | |
| G-1 | 4479 | CCDS | Amelia Kim | Female | 4.11 | |
| G-1 | 5708 | SoH | Ananya Ramesh | Male | 4.2 | |
| G-1 | 4563 | WKW SCI | Anjali Patel | Female | 4.01 | |
| G-1 | 3989 | WKW SCI | Anthony Liu | Male | 4.15 | |
| G-1 | 2115 | EEE | Anya Kumar | Female | 4.03 |
Taken from Git Pro and StackOverflow
Stages a file
Creates a checksum for staged files
As a _____, I want to ____, so i can _____
In order to ______, As a ____, I want _____
| val res = repository.doApiCall() | |
| val specificHeader = res.headers()["Header name here"]) |